The Dahlvig Top 25 | ||||||||||||||||||||
For The Week Ending November 15, 1999 | ||||||||||||||||||||
22 25 But Not For Long - Vigilantees of Love 24 24 Solace - Aaron Sprinkle 26 23*All of This - Erin O'Donnell 31 22*Sky Falls Down - Third Day 30 21*Love, Liberty, Disco - Newsboys 17 20 Now She's 24 - Fono 28 19*Anything Genuine 15 18 Thy Will Be Done - Carolyn Arends 13 17 You Are My Son - Scarecrow and Tinmen 20 16*See the Star - Delirious | ||||||||||||||||||||
The Top 15... | ||||||||||||||||||||
12 15 I Run to You - Twila Paris 14 14 I Turn Everything Over - Switchfoot 18 13*Paradise - AllStar United 16 12*Supernatural - dc talk 08 11 Jesus Movement - Audio Adrenaline 07 10 Took My Place - Third Day 11 09*Steady On - Point of Grace 09 08*This is Your Time - Michael W. Smith 04 07 I Wanna Sing - Scott Krippayne 06 06 Unforgetful You - Jars of Clay | ||||||||||||||||||||
The Top 5... | ||||||||||||||||||||
10 05*Reign on Me - Cherri Keaggy 03 04 I'm Sorry - Steven Koffman 05 03*Stand - Eli 02 02 And I Am You - Free Radicals 01 01 So Is His Love - FFH | ||||||||||||||||||||
|
This page has been visited times. |